Cart Condition | Golf Cart Color | Type | Voltage | Street Legal | Lifted or Non-Lifted | Seating Capacity | Manufacturing Year | Make | Model | Trim | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Pre-Owned | Grey | Lithium Electric | 48-Volt | Yes | Lifted 3 inches | 4 | 2023 | Madjax | Xseries | Storm | Springfield |
Black | Lithium Electric | 48-Volt | Yes | Lifted 4 inches | 4 | 2021 | Club Car | Onward | Little Elm | ||
Dark Green | Electric | 48-Volt | Yes | Lifted 6 inches | |||||||
Dark Green | Electric | 36-Volt | No | Lifted 4 inches | |||||||
White | Electric | 72-Volt | No | Lifted 4 inches | 4 | 2021 | Club Car | Onward | 4-Passenger | Saint Augustine | |
Blue | Lithium Electric | 48-Volt | No | Lifted 6 inches | |||||||
Black | Lithium Electric | 48-Volt | Yes | Long Travel Lift Kit | 6 | 2009 | Club Car | Villager | San Diego | ||
Black | Electric | 48-Volt | Yes | Lifted 3 inches | 4 | 2013 | Club Car | Precedent | Oceanside |
Pre-Owned
Club Car Precedent For Sale
$5,000.00
Cart Condition | Golf Cart Color | Type | Voltage | Street Legal | Lifted or Non-Lifted | Seating Capacity | Manufacturing Year | Make | Model | Trim | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Pre-Owned | Grey | Lithium Electric | 48-Volt | Yes | Lifted 3 inches | 4 | 2023 | Madjax | Xseries | Storm | Springfield |
Black | Lithium Electric | 48-Volt | Yes | Lifted 4 inches | 4 | 2021 | Club Car | Onward | Little Elm | ||
Dark Green | Electric | 48-Volt | Yes | Lifted 6 inches | |||||||
Dark Green | Electric | 36-Volt | No | Lifted 4 inches | |||||||
White | Electric | 72-Volt | No | Lifted 4 inches | 4 | 2021 | Club Car | Onward | 4-Passenger | Saint Augustine | |
Blue | Lithium Electric | 48-Volt | No | Lifted 6 inches | |||||||
Speed | Black | Lithium Electric | 48-Volt | Yes | Long Travel Lift Kit | 6 | 2009 | Club Car | Villager | San Diego | |
|
Black | Electric | 48-Volt | Yes | Lifted 3 inches | 4 | 2013 | Club Car | Precedent | Oceanside |
Reviews
There are no reviews yet.